Are you looking for an institute that pays high interest on your Fixed Deposits? Choose One Touch Equilibrum Finance Inc. , a company regulated and monitored by the Central Bank of Spain and has won the trust of clients over the past 40 years.
You can start a Fixed Deposit account from an initial deposit as small as EUR 5,000 for a period of 1 month to five years and choose to receive interest monthly or at maturity.
Period (Months) | Monthly | AER | Maturity | AER |
1 | - | - | 18.00% | 19.56% |
2 | 15.00% | 16.08% | 16.00% | 17.11% |
3 | 17.00% | 18.39% | 20.00% | 21.55% |
4 | 16.00% | 17.23% | 17.00% | 17.98% |
5 | 16.50% | 17.81% | 17.50% | 18.40% |
6 | 16.00% | 17.23% | 17.00% | 17.72% |
7 | 16.00% | 17.23% | 17.00% | 17.60% |
8 | 16.00% | 17.23% | 17.00% | 17.47% |
9 | 16.00% | 17.23% | 17.00% | 17.35% |
10 | 16.00% | 17.23% | 17.00% | 17.23% |
11 | 16.00% | 17.23% | 17.00% | 17.12% |
12 | 17.50% | 18.97% | 18.50% | 18.50% |
18 | 16.00% | 17.23% | 17.50% | 16.81% |
24 | 13.50% | 14.37% | 16.00% | 14.89% |
36 | 12.50% | 13.24% | 15.00% | 13.19% |
48 | 11.50% | 12.13% | 13.00% | 11.04% |
60 | 11.00% | 11.57% | 13.00% | 10.53% |
Maturity Interest
EUR 0.00
Maturity Amount
EUR 0.00
* Please note that the amount displayed is an approximate value.
* Amount is subjected to change as per the prevailing tax rates.